10mic/12mic/15mic Simultaneously BOPA Film (nylon film) for Packaging and Lamination
Basic Info.
Roll Width | 300mm-2, 000mm (Customized Welcomed) |
Transport Package | in Pallet |
Specification | pallet |
Trademark | no |
Origin | China |
HS Code | 3920920000 |
Production Capacity | 1000ton/Month |
Product Description
BOPA nylon film for printing and lamination
Specification:
Thickness (μm) | Width (mm) | Roll Diameter (mm) |
12, 15 | 300-2000 | 300-610 |
Characteristics:
1.Excellent resistance to puncture and abrasion.
2.Wide temperature use range (-600C ~1500C).
3.Good barrier against oxygen, nitrogen, carbon dioxide and odor.
4.Resistant to acid, alkaline, grease and different kinds of common organic solvent.
5.High transparency and gloss.
Typical Physical Properties:
Items | Test Methods | Units | Typical Value | ||
Type | -- | -- | BOA | TOA-C | OA-1 |
Thickness | GB 6672 | μm | 15 | 15 | 15 |
Density | GB 1033 | g/cm3 | 1.14 | 1.14 | 1.14 |
Tensile Strength (MD/TD) | GB 13022 | MPa | 230/235 | 230/265 | 235/300 |
Elongation at Break (MD/TD) | GB 13022 | % | 95/85 | 128/85 | 125/90 |
Heat Shrinkage (MD/TD) | GB 12026 (1600C × 5min) | % | 1.3/0.8 | 1.0/1.2 | 1.3/1.6 |
Surface Tension | GB/T 14216 | mN/m | 60 | 60 | 58 |
Haze | GB 2410 | % | 1.0 | 2.8 | 2.8 |
Oxygen Permeability | GB 1038 | cm3/(m2 .24h.atm) | 30 | 30 | 30 |
Notes: MD: Machine Direction; TD: Transverse Direction.
The above data can only be regarded as typical physical properties, not guarantee values.
Application
Type of BOA,TOA-C and OA-1 can be applied in the process of printing and laminating, TOA-S and OA-2 in laminating without printing. BOPA films are humidity sensitive, which may cause printing or laminating defect in high humidity absorption and impacting the usage satisfaction, thence, users are recommended to process the unpacked film rolls quickly, pack the printed films with aluminum metallized films, and laminate them without delay. To obtain product's good quality, BOPA is not suggested to be processed in the humidity over 75%RH.
Usage Examples
BOPA (15μm) / EVA (50μm) (or PE 50-60μm) | Ham, sausage |
PET (12μm) // AL (7~9μm) // BOPA(15μm) // CPP (60~70μm) | Fired chicken |
K-OPA (15μM) // PE (40~60μm) | Dried fish |
BOPA (15μm) // PE (40μm) | Sea food |
BOPA 15μm // PE (60-100μm) | Refined rice |
K-OPA 15μm //EVA 50μm | Bean sauce |
BOPA (15μm) // PE (60μm)& BOPA (15μm) // AL (7~9μm) //CPP (40~60μm) | Pickle |
BOPA (15μm) //VM-PET (12μm)&VM-OPP (20μm) //PE (60μm) | Tea |
BOPA (15μm) //VM-PET (12μm)& VM-OPP (20μm) //EVA (60μm) | Capsicol |
Industrial Standards:
<Biaxially Oriented polyamide (nylon) Film> China National Standard
(Standard Code: GB/T 20218-2006)
Transportation and Storage Notices:
Any impact or collision during transporting, loading and unloading may result in the damage of roll surface and edge. Storage in shady, cool and dry condition avoiding direct sunshine and rain is recommended.