China Factory BOPP Printing Film BOPP Lamination Film/ Printing Glossy/Matt for Soft Packaging Metallized BOPP Film/CPP Film/Metallized CPP/VMCPP
Overview Application: Widely used in printing application Features: General grade Transparent, non heat sealable One sid;
Overview
Widely used in printing application
Features:
General grade
Transparent, non heat sealable
One side corona treatment
Excellent ink adhesionProduct Description
Typical Values:
Packaging
Basic Info.
Model NO. | according to the customer′s requirment |
Custom Order | Accpet |
Transport Package | Pallet Packing or Loose Packing |
Specification | according to the customer′s requirment |
Trademark | kincess |
Origin | China |
HS Code | 3920209090 |
Production Capacity | 35000ton |
Product Description
Application:Widely used in printing application
Features:
General grade
Transparent, non heat sealable
One side corona treatment
Excellent ink adhesionProduct Description
General grade
Transparent, non heat sealable
Typical Values:
Properties | Test Method | Unit | Typical value | |||||
Thickness | Kincess | µm | 18 | 20 | 30 | 40 | 60 | |
Thickness Variation | ASTM-252-78 | % | ±3.0 | ±3.0 | ±2.5 | ±2.0 | ±1.5 | |
Yield | Kincess | m2/kg | 61.1 | 55.0 | 36.6 | 27.5 | 18.4 | |
Tensile strength | MD | ASTM D-882 | MPa | 150 | 150 | 160 | 145 | 140 |
TD | ASTM D-882 | MPa | 300 | 300 | 300 | 280 | 280 | |
Elongation At Break | MD | ASTM D-882 | % | 170 | 170 | 170 | 175 | 180 |
TD | ASTM D-882 | % | 50 | 50 | 55 | 55 | 60 | |
Friction Coefficient | T/T-US | ASTM D-1894 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | |
T/O-US | ASTM D-1894 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | ||
Heat Shrinkage | MD | ASTM D-1204 | % | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
TD | ASTM D-1204 | % | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Haze | ASTM D-1003 | % | 1.0 | 1.0 | 1.1 | 1.2 | 1.5 | |
Gloss | ASTM D-2457 | 90 | 90 | 90 | 90 | 90 | ||
Wetting Tension | ASTM D-2578 | Dyn | 38 | 38 | 38 | 38 | 38 |
Packaging
You may also like
Send inquiry
Send now